<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Weekend By The Numbers</title>
	<atom:link href="http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 03 Mar 2010 16:27:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Suzanne</title>
		<link>http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/comment-page-1/#comment-152</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Sun, 05 Oct 2008 04:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthelastword.com/blog/?p=74#comment-152</guid>
		<description>And as long as Thor is correcting some of the figures:
3 guys for 3 days equals WAY more than a mere 88 shot bunnies. Let&#039;s be honest, gentlemen.</description>
		<content:encoded><![CDATA[<p>And as long as Thor is correcting some of the figures:<br />
3 guys for 3 days equals WAY more than a mere 88 shot bunnies. Let&#8217;s be honest, gentlemen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: javamonkeyhead</title>
		<link>http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/comment-page-1/#comment-151</link>
		<dc:creator>javamonkeyhead</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthelastword.com/blog/?p=74#comment-151</guid>
		<description>Thanks for the invite, fags.</description>
		<content:encoded><![CDATA[<p>Thanks for the invite, fags.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MightyThor</title>
		<link>http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/comment-page-1/#comment-150</link>
		<dc:creator>MightyThor</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthelastword.com/blog/?p=74#comment-150</guid>
		<description>The fact checkers have been at work and determined that there are a few key numbers missing or errantly reported here.  The corrections to the report are as follows:

345 - The actual number of times the phrase, &quot;Too late to &#039;pologize&quot; was sung or spoken.
17 - The number of strokes Donjuanica cheated by to get his cumulative score across the 54 holes.
216 - The number of swings of a golf club required to cause severe underarm chaffing.
98 - The number of times Donjuanica sang the words, &quot;Ruby, ruby, ruby, ruby,&quot; AFTER the point at which that had become annoying.
59 - The number of golf balls lost by our group.

But yes, the trip was a roaring success.  I hear Scotland was proposed for next year.  I&#039;m in.</description>
		<content:encoded><![CDATA[<p>The fact checkers have been at work and determined that there are a few key numbers missing or errantly reported here.  The corrections to the report are as follows:</p>
<p>345 &#8211; The actual number of times the phrase, &#8220;Too late to &#8216;pologize&#8221; was sung or spoken.<br />
17 &#8211; The number of strokes Donjuanica cheated by to get his cumulative score across the 54 holes.<br />
216 &#8211; The number of swings of a golf club required to cause severe underarm chaffing.<br />
98 &#8211; The number of times Donjuanica sang the words, &#8220;Ruby, ruby, ruby, ruby,&#8221; AFTER the point at which that had become annoying.<br />
59 &#8211; The number of golf balls lost by our group.</p>
<p>But yes, the trip was a roaring success.  I hear Scotland was proposed for next year.  I&#8217;m in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atticusser</title>
		<link>http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/comment-page-1/#comment-149</link>
		<dc:creator>Atticusser</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthelastword.com/blog/?p=74#comment-149</guid>
		<description>What about the number of birdies hit with golf balls? 

BTW, Apologize is so 2006.</description>
		<content:encoded><![CDATA[<p>What about the number of birdies hit with golf balls? </p>
<p>BTW, Apologize is so 2006.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MrHattyHat</title>
		<link>http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/comment-page-1/#comment-148</link>
		<dc:creator>MrHattyHat</dc:creator>
		<pubDate>Thu, 02 Oct 2008 22:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthelastword.com/blog/?p=74#comment-148</guid>
		<description>Nice.  Max 8 rule in full effect.</description>
		<content:encoded><![CDATA[<p>Nice.  Max 8 rule in full effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.thisisthelastword.com/blog/2008/10/02/my-weekend-by-the-numbers/comment-page-1/#comment-147</link>
		<dc:creator>Suzanne</dc:creator>
		<pubDate>Thu, 02 Oct 2008 17:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.thisisthelastword.com/blog/?p=74#comment-147</guid>
		<description>Wait, you came home and said Eagle Eye was the most awesome movie ever. What gives?</description>
		<content:encoded><![CDATA[<p>Wait, you came home and said Eagle Eye was the most awesome movie ever. What gives?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
